For reference, custom palettes are usually formatted like this, 4 values on one line, in order of, (velocity, red, green, blue)

0, 0 0 0; (This line must stay all 0s)
1, 7 7 7;
2, 31 31 31;
3, 63 63 63;
4, 63 18 18;
5, 63 0 0;
6, 21 0 0;
7, 6 0 0;
8, 63 46 26;
9, 63 20 0;
10, 21 7 0;
11, 9 6 0;
12, 63 63 18;
13, 63 63 0;
14, 21 21 0;
15, 6 6 0;
16, 33 63 18;
… (insert a BOAT load of other velocities)
127, 18 5 0;

(Total expected lines: 128, including value 0)